27 April 2023
By Elaine Murphy
elaine@TheCork.ie
Cobh in County Cork is the dedicated cruise berth in Ireland. There are other facilities in Cork that can also handle cruise liners such as Ringaskiddy Deepwater Quay (seen in the PortOfCork.ie video above) and the Cork City Quays. One of the most abiding memories of cruising in Northern Europe is entering the picturesque Cork harbour. Even for locals, it is an memorable experience also to see familiar landmarks such as Roches Point, Spike Island, and Cobh from the sea perspective. The Port of Cork Company are responsible for the quays.
This visitor list is correct as of today, but is subject to change
April 2023 |
||||||||
ARRIVAL DATE | VESSEL | BERTH | TIME ARR/SAIL | DATE SAIL | LINE | PAX | AGENT | IMO |
2023 April 30 | CELEBRITY SILHOUETTE | Cobh Cruise Terminal | 06:30-16:00 | Sunday 30-April | 2886 | HAMILTON SHIPPING PSL LTD |
May 2023 |
||||||||
ARRIVAL DATE | VESSEL | BERTH | TIME ARR/SAIL | DATE SAIL | LINE | PAX | AGENT | IMO |
2023 May 01 | ZUIDERDAM | Cobh Cruise Terminal | 06:15-18:00 | Monday 01-May | 2388 | HAMILTON SHIPPING PSL LTD | ||
2023 May 02 | CELEBRITY APEX | Cobh Cruise Terminal | 08:00-16:00 | Tuesday 02-May | 3200 | HAMILTON SHIPPING PSL LTD | ||
2023 May 03 | REGAL PRINCESS | Cobh Cruise Terminal | 09:00-22:00 | Wednesday 03-May | 3605 | HAMILTON SHIPPING PSL LTD | ||
2023 May 09 | MSC PREZIOSA | Cobh Cruise Terminal | 14:00-21:00 | Tuesday 09-May | 3959 | HAMILTON SHIPPING PSL LTD | ||
2023 May 11 | REGAL PRINCESS | Cobh Cruise Terminal | 09:00-19:00 | Thursday 11-May | 3605 | HAMILTON SHIPPING PSL LTD | ||
2023 May 12 | NORWEGIAN DAWN | Cobh Cruise Terminal | 08:00-17:00 | Friday 12-May | 3000 | HAMILTON SHIPPING PSL LTD | ||
2023 May 13 | DEUTSCHLAND | Cobh Cruise Terminal | 08:00-18:00 | Saturday 13-May | 600 | DOYLE SHIPPING GROUP | ||
2023 May 17 | CELEBRITY APEX | Cobh Cruise Terminal | 10:00-17:00 | Wednesday 17-May | 3200 | HAMILTON SHIPPING PSL LTD | ||
2023 May 19 | NORWEGIAN STAR | Cobh Cruise Terminal | 07:00-19:00 | Friday 19-May | 3000 | HAMILTON SHIPPING PSL LTD | ||
2023 May 22 | NORWEGIAN DAWN | Cobh Cruise Terminal | 08:00-17:00 | Monday 22-May | 3000 | HAMILTON SHIPPING PSL LTD | ||
2023 May 23 | ZUIDERDAM | Ringaskiddy DWB | 08:30-23:00 | Tuesday 23-May | 2388 | HAMILTON SHIPPING PSL LTD | ||
2023 May 23 | REGAL PRINCESS | Cobh Cruise Terminal | 09:00-19:00 | Tuesday 23-May | 3605 | HAMILTON SHIPPING PSL LTD | ||
2023 May 24 | ARTANIA | Cobh Cruise Terminal | 07:00-18:00 | Wednesday 24-May | 1323 | DOYLE SHIPPING GROUP | ||
2023 May 29 | NORWEGIAN STAR | Cobh Cruise Terminal | 07:00-19:00 | Monday 29-May | 3000 | HAMILTON SHIPPING PSL LTD | ||
2023 May 30 | COSTA FAVOLOSA | Cobh Cruise Terminal | 10:00-20:00 | Tuesday 30-May | 3800 | DOYLE SHIPPING GROUP |
June 2023 |
||||||||
ARRIVAL DATE | VESSEL | BERTH | TIME ARR/SAIL | DATE SAIL | LINE | PAX | AGENT | IMO |
2023 June 01 | NORWEGIAN DAWN | Cobh Cruise Terminal | 08:00-17:00 | Thursday 01-June | 3000 | HAMILTON SHIPPING PSL LTD | ||
2023 June 02 | JEWEL OF THE SEAS | Cobh Cruise Terminal | 06:30-17:00 | Friday 02-June | 2100 | HAMILTON SHIPPING PSL LTD | ||
2023 June 02 | ZUIDERDAM | Ringaskiddy DWB | 06:30-17:00 | Friday 02-June | 2388 | HAMILTON SHIPPING PSL LTD | ||
2023 June 03 | REGAL PRINCESS | Cobh Cruise Terminal | 09:00-19:00 | Saturday 03-June | 3605 | HAMILTON SHIPPING PSL LTD | ||
2023 June 09 | AMBIENCE | Cobh Cruise Terminal | 12:00-20:00 | Friday 09-June | 2043 | DOYLE SHIPPING GROUP | ||
2023 June 11 | SEVEN SEAS SPLENDOR | Cobh Cruise Terminal | 05:30-16:00 | Sunday 11-June | 754 | HAMILTON SHIPPING PSL LTD | ||
2023 June 11 | SILVER SHADOW | Ringaskiddy DWB | 07:30-18:00 | Sunday 11-June | 388 | HAMILTON SHIPPING PSL LTD | ||
2023 June 15 | JEWEL OF THE SEAS | Cobh Cruise Terminal | 08:30-16:00 | Thursday 15-June | 2100 | HAMILTON SHIPPING PSL LTD | ||
2023 June 16 | REGAL PRINCESS | Cobh Cruise Terminal | 09:00-19:00 | Thursday 16-June | 3605 | HAMILTON SHIPPING PSL LTD | ||
2023 June 17 | SILVER SHADOW | Cobh Cruise Terminal | 08:00-17:00 | Saturday 17-June | 388 | HAMILTON SHIPPING PSL LTD | ||
2023 June 20 | NATIONAL GEOGRAPHIC EXPLORER | Cobh Cruise Terminal | 07:30-22:00 | Tuesday 20-June | 154 | HAMILTON SHIPPING PSL LTD | ||
2023 June 22 | AZAMARA PURSUIT | Cobh Cruise Terminal | 07:30-22:00 | Thursday 22-June | 777 | HAMILTON SHIPPING PSL LTD | ||
2023 June 27 | REGAL PRINCESS | Cobh Cruise Terminal | 09:00-19:00 | Tuesday 27-June | 3605 | HAMILTON SHIPPING PSL LTD |
July 2023 |
||||||||
ARRIVAL DATE | VESSEL | BERTH | TIME ARR/SAIL | DATE SAIL | LINE | PAX | AGENT | IMO |
2023 July 09 | SEVEN SEAS VOYAGER | Ringaskiddy DWB | 05:30-17:00 | Sunday 09-July | 769 | HAMILTON SHIPPING PSL LTD | ||
2023 July 09 | JEWEL OF THE SEAS | Cobh Cruise Terminal | 08:30-16:00 | Sunday 09-July | 2100 | HAMILTON SHIPPING PSL LTD | ||
2023 July 10 | REGAL PRINCESS | Cobh Cruise Terminal | 08:00-19:00 | Monday 10-July | 3605 | HAMILTON SHIPPING PSL LTD | ||
2023 July 11 | CRYSTAL SERENITY | Cobh Cruise Terminal | 07:00-18:00 | Tuesday 11-July | 1080 | HAMILTON SHIPPING PSL LTD | ||
2023 July 17 | CELEBRITY APEX | Cobh Cruise Terminal | 09:00-17:00 | Monday 17-July | 3200 | HAMILTON SHIPPING PSL LTD | ||
2023 July 22 | SILVER SHADOW | Ringaskiddy DWB | 08:00-18:00 | Saturday 22-July | 388 | HAMILTON SHIPPING PSL LTD | ||
2023 July 22 | REGAL PRINCESS | Cobh Cruise Terminal | 09:00-19:00 | Saturday 22-July | 3605 | HAMILTON SHIPPING PSL LTD | ||
2023 July 25 | NORWEGIAN DAWN | Cobh Cruise Terminal | 06:30-17:00 | Tuesday 25-July | 3000 | HAMILTON SHIPPING PSL LTD | ||
2023 July 28 | CARNIVAL PRIDE | Cobh Cruise Terminal | 08:00-19:00 | Friday 28-July | 2680 | DOYLE SHIPPING GROUP | ||
2023 July 28 | SEABOURN QUEST | Ringaskiddy DWB | 08:00-18:00 | Friday 28-July | 478 | HAMILTON SHIPPING PSL LTD | ||
2023 July 29 | NORWEGIAN DAWN | Cobh Cruise Terminal | 11:00-19:00 | Saturday 29-July | 3000 | HAMILTON SHIPPING PSL LTD | ||
2023 July 30 | BOREALIS | Cobh Cruise Terminal | 11:00-23:00 | Sunday 30-July | 1825 | DOYLE SHIPPING GROUP |
August 2023 |
||||||||
ARRIVAL DATE | VESSEL | BERTH | TIME ARR/SAIL | DATE SAIL | LINE | PAX | AGENT | IMO |
2023 August 01 | JEWEL OF THE SEAS | Cobh Cruise Terminal | 08:30-18:00 | Tuesday 01-August | 2100 | HAMILTON SHIPPING PSL LTD | ||
2023 August 02 | REGAL PRINCESS | Cobh Cruise Terminal | 09:00-18:00 | Wednesday 02-August | 3605 | HAMILTON SHIPPING PSL LTD | ||
2023 August 05 | SEVEN SEAS SPLENDOR | Ringaskiddy DWB | 05:30-17:00 | Saturday 05-August | 754 | HAMILTON SHIPPING PSL LTD | ||
2023 August 05 | DEUTSCHLAND | Cobh Cruise Terminal | 08:00-18:00 | Saturday 05-August | 600 | DOYLE SHIPPING GROUP | ||
2023 August 09 | SPIRIT OF ADVENTURE | Cobh Cruise Terminal | 08:00-17:00 | Wednesday 09-August | 999 | HAMILTON SHIPPING PSL LTD | ||
2023 August 10 | ZUIDERDAM | Cobh Cruise Terminal | 08:00-18:00 | Thursday 10-August | 2388 | HAMILTON SHIPPING PSL LTD | ||
2023 August 11 | ISLAND PRINCESS | Cobh Cruise Terminal | 07:00-17:00 | Friday 11-August | 2259 | HAMILTON SHIPPING PSL LTD | ||
2023 August 12 | AIDABELLA | Cobh Cruise Terminal | 09:00-19:00 | Saturday 12-August | DOYLE SHIPPING GROUP | |||
2023 August 15 | REGAL PRINCESS | Cobh Cruise Terminal | 09:00-19:00 | Tuesday 15-August | 3605 | HAMILTON SHIPPING PSL LTD | ||
2023 August 18 | CARNIVAL PRIDE | Cobh Cruise Terminal | 08:00-19:00 | Friday 18-August | 2680 | HAMILTON SHIPPING PSL LTD | ||
2023 August 19 | CELEBRITY APEX | Cobh Cruise Terminal | 09:00-17:00 | Saturday 19-August | 3200 | HAMILTON SHIPPING PSL LTD | ||
2023 August 19 | NIEUW STATENDAM | Ringaskiddy DWB | 10:00-19:00 | Saturday 19-August | 3152 | HAMILTON SHIPPING PSL LTD | ||
2023 August 23 | AMBIENCE | Cobh Cruise Terminal | 06:00-18:00 | Wednesday 23-August | 2043 | DOYLE SHIPPING GROUP | ||
2023 August 24 | CRYSTAL SERENITY | Cobh Cruise Terminal | 07:00-17:00 | Thursday 24-August | 1080 | HAMILTON SHIPPING PSL LTD | ||
2023 August 25 | JEWEL OF THE SEAS | Cobh Cruise Terminal | 06:30-18:00 | Friday 25-August | 2100 | HAMILTON SHIPPING PSL LTD | ||
2023 August 26 | REGAL PRINCESS | Cobh Cruise Terminal | 09:00-19:00 | Saturday 26-August | 3605 | HAMILTON SHIPPING PSL LTD | ||
2023 August 28 | QUEEN VICTORIA | Cobh Cruise Terminal | 08:00-19:00 | Wednesday 30-August | 2144 | HAMILTON SHIPPING PSL LTD |
September 2023 |
||||||||
ARRIVAL DATE | VESSEL | BERTH | TIME ARR/SAIL | DATE SAIL | LINE | PAX | AGENT | IMO |
2023 September 01 | NORWEGIAN DAWN | Cobh Cruise Terminal | 08:00-18:00 | Friday 01-September | 3000 | HAMILTON SHIPPING PSL LTD | ||
2023 September 04 | COSTA FAVOLOSA | Cobh Cruise Terminal | 10:00-20:00 | Monday 04-September | 3800 | DOYLE SHIPPING GROUP | ||
2023 September 05 | SEVEN SEAS VOYAGER | Ringaskiddy DWB | 05:30-17:00 | Tuesday 05-September | 769 | HAMILTON SHIPPING PSL LTD | ||
2023 September 05 | CELEBRITY APEX | Cobh Cruise Terminal | 10:00-19:00 | Tuesday 05-September | 3200 | HAMILTON SHIPPING PSL LTD | ||
2023 September 06 | AZAMARA JOURNEY | Cobh Cruise Terminal | 07:30-22:00 | Wednesday 06-September | 777 | HAMILTON SHIPPING PSL LTD | ||
2023 September 06 | OCEAN MAJESTY | J.J. Horgan’s Wharf | 08:00-21:00 | Wednesday 06-September | 613 | GAC Shipping Ireland Ltd | ||
2023 September 07 | CARNIVAL PRIDE | Cobh Cruise Terminal | 09:00-20:00 | Thursday 07-September | 2680 | DOYLE SHIPPING GROUP | ||
2023 September 08 | REGAL PRINCESS | Cobh Cruise Terminal | 09:00-18:00 | Friday 08-September | 3605 | HAMILTON SHIPPING PSL LTD | ||
2023 September 10 | ISLAND PRINCESS | Cobh Cruise Terminal | 07:00-18:00 | Sunday 10-September | 2259 | HAMILTON SHIPPING PSL LTD | ||
2023 September 13 | SPIRIT OF ADVENTURE | Cobh Cruise Terminal | 08:00-17:00 | Wednesday 13-September | 999 | HAMILTON SHIPPING PSL LTD | ||
2023 September 20 | REGAL PRINCESS | Cobh Cruise Terminal | 09:00-14:00 | Thursday 21-September | 3605 | HAMILTON SHIPPING PSL LTD | ||
2023 September 21 | MSC PREZIOSA | Ringaskiddy DWB | 09:00-18:00 | Thursday 21-September | 3959 | HAMILTON SHIPPING PSL LTD | ||
2023 September 22 | NORWEGIAN DAWN | Cobh Cruise Terminal | 08:00-17:00 | Friday 22-September | 3000 | HAMILTON SHIPPING PSL LTD | ||
2023 September 22 | AMERA | Ringaskiddy DWB | 13:00-19:00 | Friday 22-September | 913 | DOYLE SHIPPING GROUP | ||
2023 September 25 | NORWEGIAN STAR | Cobh Cruise Terminal | 07:00-19:00 | Monday 25-September | 3000 | HAMILTON SHIPPING PSL LTD | ||
2023 September 29 | SEABOURN OVATION | Cobh Cruise Terminal | 08:00-23:00 | Friday 29-September | 638 | HAMILTON SHIPPING PSL LTD |
October 2023 |
||||||||
ARRIVAL DATE | VESSEL | BERTH | TIME ARR/SAIL | DATE SAIL | LINE | PAX | AGENT | IMO |
2023 October 02 | REGAL PRINCESS | Cobh Cruise Terminal | 09:00-22:00 | Monday 02-October | 3605 | HAMILTON SHIPPING PSL LTD | ||
2023 October 11 | NORWEGIAN STAR | Cobh Cruise Terminal | 07:00-19:00 | Wednesday 11-October | 3000 | HAMILTON SHIPPING PSL LTD | ||
2023 October 17 | ARTANIA | Cobh Cruise Terminal | 07:00-13:00 | Tuesday 17-October | 1323 | DOYLE SHIPPING GROUP | ||
2023 October 21 | NORWEGIAN STAR | Cobh Cruise Terminal | 06:30-17:00 | Saturday 21-October | 3000 | HAMILTON SHIPPING PSL LTD | ||
2023 October 25 | MSC VIRTUOSA | Cobh Cruise Terminal | 08:00-08:05 | Wednesday 25-October | 6334 | HAMILTON SHIPPING PSL LTD |